Manual
Dip Switch Settings
----------------------------------------------------------------------------
Name Of Game:    Ms. Pac-Man             Manuf: Midway Mfg. Co.
----------------------------------------------------------------------------
Typed By:        James R. Twine          Email: jtwine@prodigy.com
----------------------------------------------------------------------------
Notes:
       1) Facing the board, with edge connector to the left, the
          option DIP switched are located at the upper left of
          the board.
       2) Auto. Rack Advance can be attached to a button.  This will
          allow you to skip a level at the push of a button.
       3) Freeze Video can be connected to a switch.  This will
          allow you to pause the game at the push of a button.
----------------------------------------------------------------------------
Option                    | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Free Play                 | ON  | ON  |     |     |     |     |     |     |
1 Coin   1 Credit         | OFF | ON  |     |     |     |     |     |     |
1 Coin   2 Credits        | ON  | OFF |     |     |     |     |     |     |
2 Coins  1 Credit         | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Ms. Pac-Man Per Game    |     |     | ON  | ON  |     |     |     |     |
2 Ms. Pac-Man Per Game    |     |     | OFF | ON  |     |     |     |     |
3 Ms. Pac-Man Per Game    |     |     | ON  | OFF |     |     |     |     |
5 Ms. Pac-Man Per Game    |     |     | OFF | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus Player @ 10000 Pts  |     |     |     |     | ON  | ON  |     |     |
Bonus Player @ 15000 Pts  |     |     |     |     | OFF | ON  |     |     |
Bonus Player @ 20000 Pts  |     |     |     |     | ON  | OFF |     |     |
No Bonus Players          |     |     |     |     | OFF | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Auto. Rack Advance (Skip) |     |     |     |     |     |     | ON  |     |
Normal                    |     |     |     |     |     |     | OFF |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Freeze Video (Pause)      |     |     |     |     |     |     |     | ON  |
Normal                    |     |     |     |     |     |     |     | OFF |
---------------------------------------------------------------------------



Info
Costs

Game Cost: $200

  • Fuse Block: $10
  • Light Bulbs: $20
  • Power Cord: $10

Total: $240

Picked this up for a nice deal on Craigslist.  Was my first machine to start my arcade collecting adventure.  I think all I had to do was replace the fuse sockets and it was good to go.